- WWII – (1941-WWII unknown, 1956)
- Harry L. Shapiro – American Museum of Natural History
- Summer 1946
- John Aievoli – Detective New York Police Department
- Charles E. Snow – University of Kentucky
- Central Identification Laboratory – Schofield Mausoleum
- Mildred Trotter – Washington University of St. Louis
- Schofield Central Identification Laboratory
- June 1948- August 1949
- U.S. Army Consultant, Manila – Central Identification Laboratory
- 1951
- Schofield Central Identification Laboratory
- Camille Simonin – University of Strasbourg
- Central Identification Point, Strasbourg
- Franz Vanderwael
- Alexander Tardy
- Paul Witas
- D.C. Saffores
- Alfredo Sacchetti
- Naples Italy
- Jiban K. Gan
- Raymond T. Smith
- Dr. R. Calosi
- Alexander Lenard
- Vania W. Aescht
- Charles P. Warren
- Manila – Central Identification Laboratory
May 1951 – March 1952
- Manila – Central Identification Laboratory
- Thomas McKern
- Saipan Central Identification Point
1948
- Saipan Central Identification Point
- Marshall T. Newman
- Theodore D. McCown – University of California, Berkeley
- Consultant
- Robert W. Ehrich
- (Francis E. Randall) d.1949
- Wesley Neep – Identification Specialist – Europe
- Harry L. Shapiro – American Museum of Natural History
- Korean War (1950-57 (Korean War unknown, 1956))
- (T. Dale Stewart)
- (Thomas McKern)
- (Mildred Trotter)
- Ellis Kerley
- Charles P. Warren
- Tadao Furue
- Alexander Tardy
- Charles Shade
- Rex E. Gerald
- David L. Cole – University of Oregon
- (Russell Newman – Natick)
- Kazuro Hanihara
- Thomas P. Madine
- Paul T. Baker
- Vietnam War (1963-1973)
- Wesley Neep
- Charles Warren
- Tadao Furue
- CIL-THAI, Camp Samae San, Thailand (1973-1976)
- Scott Ferris
- Charles Warren
- Robert B. Pickering
- CILHI – Oahu, Hawaii (1976-2002 (Vietnam Unknown interred 1984, identified 1998))
- Tadao Furue
- Ellis Kerley – Director 1987-1991
- William Maples – Temporary Director 1986-87
- Kim Schneider-Kimminau – Director 1991-1992
- Lieutenant Colonel Jimmie Schmidt – Director 1992-1994
- Thomas D. Holland – Director 1994-2014 (JPAC and DPAA)
- John K. Lundy
- Robert W. Mann
- Bruce Anderson
- Peter Miller
- C. Elliott Moore
- Madeline Hinkes
- Sara Collins
- Lisa Leppo
- William Grant
- Brad Adams
- Dave Rankin
- Teresa Grant
- see below
- JPAC (October 1, 2003 – January 30, 2015)
- DPAA (January 15, 2015 – present
Alphabetical Table of CILHI/JPAC scientists
| Name | Year started | Year departed | ORISE | Degree | DABFA # |
| Adams, Bradley | 1998 | 2004 | PhD | 78 | |
| Anderson, Bruce | 1992 | 1997 | MA | 76 | |
| Baker, Kristin | 2008 | 2012 | Yes | MA | |
| Baker, Joan | 2002 | 2009 | PhD | 77 | |
| Belcher, William | 1998 | PhD | 66 | ||
| Benedix, Derek | 2000 | Yes | PhD | 80 | |
| Berg, Gregory | 1999 | PhD | 93 | ||
| Bollt, Robert | 2008 | 2008 | Yes | PhD | |
| Bunch, Ann (Webster) | 1995 | 2002 | PhD | 60 | |
| Burke, Kelly | 2007 | Yes | MS | ||
| Byrd, John | 1998 | PhD | 70 | ||
| Christensen, Alexander | 2003 | Yes | PhD | 79 | |
| Cochrane, Ethan | 2001 | 2003 | Yes | MA | |
| Collins, Sara | 1988 | 1992 | |||
| Connell, Sam | 2002 | 2005 | Yes | PhD | |
| Crowder, Christian | 2005 | 2006 | Yes | PhD | 83 |
| Damaan, Franklin | 2001 | 2007 | Yes | MA | 116 |
| Danielson, Denny | 1994 | 2012 | MA | ||
| Davis, Bertell | 1994 | 1996 | |||
| Dunlap, Samuel | 1986 | 1986 | PhD | ||
| Emanowsky, Paul | 2002 | Yes | MA | 113 | |
| Emery, Eric | 2001 | 2011 | Yes | PhD | 86 |
| Esh, Kelley | 2008 | Yes | MA | ||
| Fox, Gregory | 2000 | PhD | |||
| Furue, Tadao | 1976 | 1991 | |||
| Goodman, August | 2003 | 2006 | Yes | MA | |
| Goodman, Elizabeth (Martinson) | 2003 | 2006 | Yes | PhD | |
| Grant, William E. | 1993 | 2000 | |||
| Harrington, Richard | 1994 | 1998 | |||
| Haugen, Gwendolyn | 1998 | 2006 | MA | ||
| Hays, Robert W. | 1998 | 1998 | |||
| Hefner, Joe | 2010 | PhD | 91 | ||
| Hinkes, Madeline | 1987 | 1992 | PhD | 38 | |
| Hobgood, Jim | |||||
| Holland, Thomas | 1992 | PhD | 51 | ||
| Kerley, Ellis | 1987 | 1992 | PhD | 1 | |
| Kontanis, Elias | 2004 | 2008 | Yes | PhD | |
| Law, Scotty | |||||
| Leney, Mark | 2000 | 2006 | Yes | PhD | |
| Leppo Lisa M. | 1994 | 1999 | PhD | 54 | |
| Lloyd-Jones, Jeffrey | 2000 | 2002 | Yes | MA | |
| Lundy, John K. | 1986 | 1988 | PhD | 39 | |
| Manabe, Jiro | 2007 | 2012 | Yes | MS | |
| Mann, Robert W. | 1992 | PhD | 71 | ||
| McKinzie, Ernest | |||||
| Miller, Laura | 2004 | 2007 | Yes | PhD | |
| Miller, Peter | 1986 | 2005 | PhD | ||
| Monahan, Christopher | 2001 | 2002 | Yes | PhD | |
| Moore II, C. Elliot | 1992 | 2006 | PhD | 58 | |
| Moore, Ellen | 2000 | 2002 | Yes | MA | |
| Nelson, Gretchen | 1999 | 2001 | |||
| O’Leary, Owen | 2007 | Yes | MS | ||
| Olson, Tim | |||||
| Ota, Jason | |||||
| Paollelo, Josephine | 2007 | 2012 | Yes | MA | |
| Parish, Kiyomi | 2002 | 2004 | MA | ||
| Pastor, Robert | 1996 | 1998 | PhD | ||
| Pokines, James | 1999 | 2011 | Yes | PhD | 68 |
| Prince, Debra | 2005 | 2009 | Yes | PhD | 85 |
| Quintyn, Conrad | 2001 | 2002 | Yes | PhD | |
| Rankin, David | 1995 | 2007 | MA | ||
| Rhode, Matthew | 2007 | Yes | PhD | ||
| Sava, Vince | 2001 | Yes | MA | ||
| Schmidt, James, LTC, DDS | DDS | ||||
| Schneider, Kimberly | 1989 | 1992 | PhD | 48 | |
| Silverstein, Jay | 2002 | 2009 | Yes | PhD | |
| Sprague, Thomas | 2003 | Yes | MD/MA | ||
| Stephan, Carl | 2008 | 2012 | Yes | PhD | |
| Sturm, Bradley | 1997 | MA | |||
| Ta’ala, Sabrina (Buck) | 1999 | 2008 | Yes | MA | |
| Tersigni, Mariateresa | 2005 | 2006 | Yes | PhD | 98 |
| To, Denise | 2005 | Yes | MA | 111 | |
| Tuller, Hugh | 2004 | Yes | MA | ||
| Tyrrell, Andrew | 2000 | 2010 | Yes | PhD | 69 |
| Wigent, Michael | 2000 | 2002 | Yes | MA | |
| Wills, Richard | 2001 | Yes | MS | ||
| Winburn, Allysha | 2008 | Yes | MA | 136 | |
| Wols, Helen Dansizer Dockall | 1997 | 2004 | PhD | 64 | |
| Woltanski-Grant, Teresa | 1993 | 2000 | MA |
| U.S CIL Consultant Anthropologists | Years | DABFA |
| Rathbun, Ted | 29 | |
| Willey, P | 43 | |
| Finnegan, Michael | 13 | |
| Murad, Turhon | 42 | |
| Reichs, Kathy | 36 | |
| Berryman, Hugh | 31 | |
| Birkby, Walter | 7 | |
| Maples, William | 17 | |
| Kerley, Ellis | 1 |

Leave a Reply